TOP / Regional Branches
Regional Branches (Approximate number of members: OCT/2011)
| Hokkaido | (693) | |
| Tohoku | (551) | |
| Kanto-Koshinetsu | (1,601) | |
| Chubu | (468) | |
| Kinki | (970) | |
| Chugoku and Shikoku | (550) | |
| Kyushu | (610) |
clear
TOP / Regional Branches
| Hokkaido | (693) | |
| Tohoku | (551) | |
| Kanto-Koshinetsu | (1,601) | |
| Chubu | (468) | |
| Kinki | (970) | |
| Chugoku and Shikoku | (550) | |
| Kyushu | (610) |
clear